Property Attributes
- ID#A2347513
- TypeSingle Family
- Listing Status Active
- CityRural Parkland County
- Postal CodeT7X 4M1
- StyleAcreage with Residence,Bi-Level
- Year Built1960
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1319
- Lot Size1.02998 Acres
Data Source:
Pillar 9 Technologies
Property Description
RARE & PRIVATE OASIS on 1 acre of land Overlooking Lois Hole Provincial Park with Stunning Views of Big Lake in Parkland County and only a 2-minute commute to Edmonton City Limits!! This corner-lot acreage pairs Country Privacy with City Convenience. The 3-bed, 3-full-bath home has a fully finished basement, has a 220 outlet for a stove providing an option for a 2nd kitchen if you choose. The property is Perfectly set up for anyone with RVs, Toys Etc with two oversized 32' x 24' garages (natural-gas heated shop) and plenty of room to park and play. The property is on municipal sewer, with water supplied by two cisterns (3,000 gallon total capacity). Close to multiple recreational parks, trails and Golf Courses, Lois Hole Centennial Provincial Park, plus fishing and kayaking right at your back door.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Refrigerator,Washer |
| Zoning | CR |
| Number of Garage Spaces | 4 |
| Restrictions | None Known |
| Year Built | 1960 |
| Architectural Style | Acreage with Residence,Bi-Level |
| Community Features | Lake |
| Township | 53 |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 16 |
| County | Parkland County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 12 |
| Construction Materials | Stucco |
| Full Baths | 3 |
| Status | Active |
| City | Rural Parkland County |
| Basement Development | Finished |
| Nearest Town | Edmonton |
| Virtual Tour URL Unbranded | https://youtu.be/Hv0KfgjcPWk |
| Structure Type | House |
| Virtual Tour URL Branded | https://youtu.be/Hv0KfgjcPWk |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | No Animal Home,Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood |
| Range | 26 |
| Basement Features | Other |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Five Piece Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Garden,Private Yard,Storage |
|---|---|
| Lot Features | Conservation,Corner Lot,Creek/River/Stream/Pond,Environmental Reserve,Garden,Lake,Landscaped,Low Maintenance Landscape,Meadow,No Neighbours Behind,Private,Sloped Down,Views,Wetlands |
| Fencing | Partial |
| Inclusions | N/A |
| Water Source | Cistern |
| Parking Features | Double Garage Attached,Double Garage Detached,RV Access/Parking |
| WaterFront Features | Waterfront |
| Foundation | Poured Concrete |
| Lot Size Acres | 1.03 |
| West Meridian | 4 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 44866 |
| Patio And Porch Features | Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.